Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:12/01/2025
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 12/11/2025 | 7640 | TOP CULTURE | Retail Trade | October | Q4 |
| 12/12/2025 | 6656 | inspec | Electric Appliances | April | Q2 |
| 12/15/2025 | 7810 | Crossfor | Other Products | July | Q1 |
Earnings announcements within a month
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 11/14/2025 | 2173 | HAKUTEN | Services | December | Q3 |
| 11/14/2025 | 2488 | JTP | Services | March | Q2 |
| 11/14/2025 | 2984 | Yamaichi Real Estate | Real Estate | March | Q2 |
| 11/14/2025 | 3173 | Cominix | Wholesale Trade | March | Q2 |
| 11/14/2025 | 3196 | HOTLAND HOLDINGS | Retail Trade | December | Q3 |
| 11/14/2025 | 3277 | Sansei Landic | Real Estate | December | Q3 |
| 11/14/2025 | 3293 | AZUMA HOUSE | Real Estate | March | Q2 |
| 11/14/2025 | 3556 | RenetJapanGroup | Retail Trade | September | Q4 |
| 11/14/2025 | 3753 | FLIGHT SOLUTIONS | Information & Communication | March | Q2 |
| 11/14/2025 | 3916 | Digital Information Technologies | Information & Communication | June | Q1 |
| 11/14/2025 | 3927 | Fuva Brain | Information & Communication | March | Q2 |
| 11/14/2025 | 4381 | BPLATS | Information & Communication | March | Q2 |
| 11/14/2025 | 6835 | Allied Telesis HD | Electric Appliances | December | Q3 |
| 11/14/2025 | 6837 | KYOSHA | Electric Appliances | March | Q2 |
| 11/14/2025 | 6890 | Ferrotec | Electric Appliances | March | Q2 |
| 11/14/2025 | 7092 | Fast Fitness Japan | Services | March | Q2 |
| 11/14/2025 | 7112 | CUBE | Retail Trade | December | Q3 |
| 11/14/2025 | 7375 | REFINVERSE Group | Services | June | Q1 |
| 11/14/2025 | 7376 | BCC | Services | September | Q4 |
| 11/14/2025 | 7593 | VT HOLDINGS | Retail Trade | March | Q2 |
| 11/14/2025 | 7771 | Nihon Seimitsu | Precision Instruments | March | Q2 |
| 11/14/2025 | 8737 | Akatsuki Corp | Securities & Commodity Futures | March | Q2 |
| 11/14/2025 | 8938 | GLOME Holdings | Real Estate | March | Q2 |
| 11/13/2025 | 1904 | TAISEI ONCHO | Construction | March | Q2 |
| 11/13/2025 | 2311 | EPCO | Services | December | Q3 |
| 11/13/2025 | 2586 | FRUTA FRUTA | Foods | March | Q2 |
| 11/13/2025 | 3113 | UNIVA Oak Holdings | Securities & Commodity Futures | March | Q2 |
| 11/13/2025 | 3395 | Saint Marc Holdings | Retail Trade | March | Q2 |
| 11/13/2025 | 3457 | &Do Holdings | Real Estate | June | Q1 |
| 11/13/2025 | 3918 | PCI Holdings | Information & Communication | March | Q2 |
| 11/13/2025 | 3965 | Capital Asset Planning | Information & Communication | September | Q4 |
| 11/13/2025 | 3968 | Segue Group | Information & Communication | December | Q3 |
| 11/13/2025 | 6294 | OKADA AIYON | Machinery | March | Q2 |
| 11/13/2025 | 6547 | GREENS | Services | June | Q1 |
| 11/13/2025 | 7213 | LECIP HOLDINGS | Transportation Equipments | March | Q2 |
| 11/13/2025 | 7368 | HYOJITO | Services | March | Q2 |
| 11/13/2025 | 8179 | Royal Holdings | Retail Trade | December | Q3 |
| 11/13/2025 | 9028 | ZERO | Land Transportation | June | Q1 |
| 11/13/2025 | 9904 | Verite | Retail Trade | March | Q2 |
| 11/12/2025 | 2384 | SBS Holdings | Land Transportation | December | Q3 |
| 11/12/2025 | 3392 | DELICA FOODS HOLDINGS | Wholesale Trade | March | Q2 |
| 11/12/2025 | 3652 | Digital Media Professionals | Information & Communication | March | Q2 |
| 11/12/2025 | 4171 | Global Information | Information & Communication | December | Q3 |
| 11/12/2025 | 4293 | SEPTENI HOLDINGS | Services | December | Q3 |
| 11/12/2025 | 5011 | NICHIREKI GROUP | Oil & Coal Products | March | Q2 |
| 11/12/2025 | 5805 | SWCC | Nonferrous Metals | March | Q2 |
| 11/12/2025 | 6625 | JALCO Holdings | Real Estate | March | Q2 |
| 11/12/2025 | 6676 | BUFFALO | Electric Appliances | March | Q2 |
| 11/12/2025 | 6840 | AKIBA Holdings | Electric Appliances | March | Q2 |
| 11/12/2025 | 7637 | Hakudo | Wholesale Trade | March | Q2 |
| 11/12/2025 | 8051 | YAMAZEN | Wholesale Trade | March | Q2 |
| 11/12/2025 | 9622 | SPACE | Services | December | Q3 |
| 11/11/2025 | 268A | RIGAKU HOLDINGS | Precision Instruments | December | Q3 |
| 11/11/2025 | 9960 | TOTECH | Wholesale Trade | March | Q2 |
| 11/10/2025 | 3950 | THE PACK | Pulp & Paper | December | Q3 |
