| 4597 Solasia Pharma K.K. |
| 08/13/2026 15:30 | Business Overview of Pipeline Products |
| 08/13/2026 15:30 | Consolidated Financial Results for the Six Months Ended June 30, 2026 (Under IFRS) |
| 05/15/2026 15:30 | Business Overview of Pipeline Products(First Quarter of the Fiscal Year Ending December 31, 2026) |
| 05/15/2026 15:30 | Consolidated Financial Results for the Three Months Ended March 31, 2026 (Under IFRS) |
| 03/06/2026 08:00 | Notice of the 18th Annual General Meeting of Shareholders |
| 02/13/2026 15:30 | Business Overview of Pipeline Products(Fiscal Year Ending December 31, 2025) |
| 02/13/2026 15:30 | Consolidated Financial Results for the Fiscal Year Ended December 31, 2025(underIFRS) |
| 01/23/2026 17:30 | Notice of License Agreement with MAAB for Sancuso Rights in China Region |
| 12/23/2025 17:30 | Notice Regarding Revision to Full-Year Earnings Forecast for FY2025 |
| 11/14/2025 15:30 | Business Overview of Pipeline Products |
| 11/14/2025 15:30 | Consolidated Financial Results for the Nine Months Ended September 30, 2025 (Under IFRS) |

