| 4800 Oricon Inc. |
| 05/08/2026 15:30 | Notice Regarding Recognition of Impairment Loss on Goodwill and Differences between Earnings Forecast and Result |
| 05/08/2026 15:30 | FY2025 Presentation Material |
| 05/08/2026 15:30 | Consolidated Financial Results for the Year Ended March 31, 2026 (under Japanese GAAP) |
| 02/05/2026 15:30 | Consolidated Financial Results for the Nine-Month Period Ended December 31, 2025 |
| 02/05/2026 15:30 | FY2025 Q3 Presentation Material |
| 11/06/2025 15:30 | FY2025 Q2 Presentation Material |
| 11/06/2025 15:30 | Consolidated Financial Results for the Six-Month Period Ended September 30, 2025 |
| 08/05/2025 15:30 | FY2025 Q1 Presentation Material |
| 08/05/2025 15:30 | Consolidated Financial Results for the Three-Month Period Ended June 30, 2025 |
| 05/22/2025 16:15 | [Delayed]Notice Regarding Release of Return on Capital/Cost of Capital Analysis Report by J-Phoenix Research Inc. |

